ECDF Principal Investigators
Name | Specialization / Webpage | Institution | |
Prof. Dr. Sahin Albayrak | Distributed Artificial Intelligence | Technische Universität Berlin | |
Prof. Dr. Nicolas Apostolopoulos | Center for Digital Systems | Freie Universität Berlin | |
Prof. Dr. Florian Beuer | Conservative and Preventive Dentistry | Charité Universitätsmedizin Berlin | |
Prof. Dr. Claudia Bruns | Institute of Cultural History and Theory | Humboldt-Universität zu Berlin | |
Prof. Dr. Raoul Bunschoten | Urban Development | Technische Universität Berlin | |
Prof. Dr. Michael C. Burda | Institute for Economic Theory II (Macro) | Humboldt-Universität zu Berlin | |
Prof. Dr. Guiseppe Caire | Communications and Information Theory | Technische Universität Berlin | |
Prof. Dr. Alberto de Campo | Generative Kunst / Computational Art | Universität der Künste Berlin | |
Prof. Dr. Hans-Liudger Dienel | Work and Technology | Technische Universität Berlin | |
Prof. Dr. Marcus G. Doherr | Veterinary Epidemiology | Freie Universität Berlin | |
Prof. Dr. Duska Dragun | Medical clinic for Nephrology and Internistic Intensive Care Medicine | Charité Universitätsmedizin Berlin | |
Prof. Dr. Georg N. Duda | Julius Wolff Institute for Biomechanics and Musculoskeletal Regeneration Berlin-Brandenburg Center for Regenerative Therapies | Charité Universitätsmedizin Berlin | |
Prof. Dr. Thomas Düllo | Verbal Communication | Universität der Künste Berlin | |
Prof. Dr. Martin Eifert | Public Law, esp. Administrative Law | Humboldt-Universität zu Berlin | |
Prof. Dr. Martin Emmer | Media Use Research | Freie Universität Berlin | |
Prof. Dr. Anja Feldmann | Internet Network Architectures | Technische Universität Berlin | |
Prof. Johann-Christoph Freytag, PhD | Department of Computer Science, Databases and Information Systems | Humboldt-Universität zu Berlin | |
Prof. Dr. Christoph Gengnagel | Design and Structural Engineering | Universität der Künste Berlin | |
Prof. Dr. Martin Gersch | Business Administration E-Business/E-Commerce Service Engineering IT-Entrepreneurship E-Health E-/ Blended Learning | Freie Universität Berlin | |
Prof. Dr. Dietmar Göhlich | Transport Systems | Technische Universität Berlin | |
Prof. Dr. Maren Hartmann | Communication and Media Sociology | Universität der Künste Berlin | |
Prof. Dr. Manfred Hauswirth | Open Distributed Systems | Technische Universität Berlin | |
Prof. Dr. Markus Hecht | Land and sea transport systems | Technische Universität Berlin | |
Prof. Dr. Annekatrin Hoppe | Department of Psychology | Humboldt-Universität zu Berlin | |
Prof. Dr. Patrick Hostert | Geography | Humboldt-Universität zu Berlin | |
Prof. Dr. Heinz-Wilhelm Hübers | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Humboldt-Universität zu Berlin | |
Prof. Dr. Gesche Joost | Design Research Lab | Universität der Künste Berlin | |
Prof. Dr. Odej Kao | Complex and Distributed IT Systems | Technische Universität Berlin | |
Prof. Dr. Ulrich Keilholz | Comprehensive Cancer Center | Charité Universitätsmedizin Berlin | |
Prof. Kora Kimpel | Interface- and Interaction Design | Universität der Künste Berlin | |
Prof. Dr. Natalia Kliewer | Optimization in Public Transportation Robust Scheduling Delay Management Airline Revenue Management | Freie Universität Berlin | |
Prof. Dr. Jörg Klinger | History and Cultural Studies | Freie Universität Berlin | |
Prof. Dr. Charlotte Klonk | Institute of Art and Visual History, Art and New Media | Humboldt-Universität zu Berlin | |
Prof. Dr. Petra Knaus | Biochemistry | Freie Universität Berlin | |
Prof. Dr. Martin Kriegel | Energy Engineering | Technische Universität Berlin | |
Prof. Dr. Titus Kühne | Congenital Heart Disease Pediatric Cardiology | Deutsches Herzzentrum Berlin | |
Prof. Dr. Klaus-Dieger Lang | Nano Interconnect Technologies | Technische Universität Berlin | |
Prof. Dr. Annette Jael Lehmann | Visual Culture and Theater | Freie Universität Berlin | |
Prof. Dr. Ulf Leser | Knowledge Management in Bioinformatics | Humboldt-Universität zu Berlin | |
Prof. Dr. Stefan Lessmann | Information Systems | Humboldt-Universität zu Berlin | |
Prof. Dr. Volker Markl | Database Systems and Information Management | Technische Universität Berlin | |
Prof. Dr. Axel Metzger | Civil and Intellectual Property Law | Humboldt-Universität zu Berlin | |
Prof. Dr. Michael Meyer | Prehistoric Archaeology | Freie Universität Berlin | |
Prof. Dr. Roland Meyer | Slavic Department | Humboldt-Universität zu Berlin | |
Prof. Dr. Carsten Momsen | Criminal Law, Criminal Procedural Law Corporate Criminal Law and Environmental Criminal Law | Freie Universität Berlin | |
Prof. Dr. Tetyana Morozyuk | Exergy-based Methods for Refrigeration Systems | Technische Universität Berlin | |
Prof. Dr. Klaus-Robert Müller | Machine Learning | Technische Universität Berlin | |
Prof. Dr. Eva Inés Obergfell | Civil Law Intellectual Property and Copyright Private International Law and Comparative Law | Humboldt-Universität zu Berlin | |
Prof. Elke Pahl-Weber | Urban Renewal and Sustainable Development | Technische Universität Berlin | |
Prof. Dr. Sebastian Paris | Conservative and Preventive Dentistry | Charité Universitätsmedizin Berlin | |
Prof. Dr. Friedemann Paul | NeuroCure Cluster of Excellence Clinical Neuroimmunology Research | Charité Universitätsmedizin Berlin | |
Prof. Dr. Barbara Pfetsch | Communication Theory and Media Effects | Freie Universität Berlin | |
Prof. Dr. Niels Pinkwart | Computer Science Education Computer Science and Society | Humboldt-Universität zu Berlin | |
PD Dr. Robert Preissner | Structural Bioinformatics Group | Charité Universitätsmedizin Berlin | |
Prof. Dr. Knut Reinert | Algorithmic Bioinformatics | Freie Universität Berlin | |
Prof. Dr. Friedbert W. Rüb | Social Politics, Political Sociology | Humboldt-Universität zu Berlin | |
Prof. Joachim Sauter | Design, Digital Media | Universität der Künste Berlin | |
Prof. Dr. Martin Schell | Optics and Optoelectronic Integration | Technische Universität Berlin | |
Prof. Dr. Björn Scheuermann | Computer Engineering | Humboldt-Universität zu Berlin | |
Prof. Dr. Ina Schieferdecker | Quality Engineering of Open Distributed Systems | Technische Universität Berlin | |
Prof. Dr. Dr. Thomas Schildhauer | Electronic Business with focus on Marketing | Universität der Künste Berlin | |
Prof. Dr. Jochen Schiller | Computer Systems and Telematics | Freie Universität Berlin | |
Prof. Burkhard Schmitz | Design of interactive systems | Universität der Künste Berlin | |
Prof. Dr. Markus Schülke-Gerstenfeld |
| Charité Universitätsmedizin Berlin | |
Prof. Dr. Christof Schütte | Bio Computing | Freie Universität Berlin | |
Prof. Dr. Michael Seadle | Berlin School of Library and Information Science Digital Libraries | Humboldt-Universität zu Berlin | |
Prof. Dr. Martin Skutella | Einstein Professor of Mathematics and Computer Science | Technische Universität Berlin | |
Prof. Dr. Claudia Spies | Department of Anesthesiology and Surgical Intensive Care Medicine | Charité Universitätsmedizin Berlin | |
Prof. Volker Straebel | Sound Studies | Universität der Künste Berlin | |
Prof. Dr. Frank Straube | Logistics | Technische Universität Berlin | |
Prof. Dr. med. Rudolf Tauber | Clinical Chemistry and Pathobiochemistry | Charité Universitätsmedizin Berlin | |
Prof. Dr. Paul Uwe Thamsen | Fluid Mechanics and Acoustics | Technische Universität Berlin | |
Prof. Dr. Thomas Tolxdorff | Medical Informatics Semantics, Ontologies | Charité Universitätsmedizin Berlin | |
Prof. Dr. Michael Wahl | Institute of Rehabilitation Sciences | Humboldt-Universität zu Berlin | |
Prof. Dr. Björn Waske | Remote Sensing and Geoinformatics | Freie Universität Berlin | |
Prof. Dr. Thomas Wiegand | Image Communication | Technische Universität Berlin | |
Prof. Dr. Ulrike Woggon | Nonlinear Optics | Technische Universität Berlin | |